Weir Warman Competition 2007
Sydney, Australia - 23 September 2007
The 2007 Weir Warman Competition was held on 23 September in Sydney. This year marked the 20th anniversary of the competition, and it was bigger and better than ever. This year the teams worked on project REACT.
Winners 2007:
1st University of NSW, Sydney
2nd University of WA
3rd RMIT University
USQ (University of Southern Queensland) got a Innovation Award for their device - a special prize awarded at the discretion of the judges.
Institution | Score - 1st Run | Score - 2nd Run | Total Score | Overall Ranking |
University of NSW | 189.0 | 189.0 | 283.5 | 1 |
University of Western Australia | 189.0 | 108.8 | 243.4 | 2 |
RMIT University | 157.5 | 162.0 | 240.8 | 3 |
University of Canterbury | 130.5 | 13.5 | 137.3 | 4 |
University of Southern Qld | 72.0 | 97.2 | 133.2 | 5 |
University of NSW @ ADFA | 74.3 | 0.0 | 74.3 | 6 |
James Cook University | 51.0 | 30.0 | 66.0 | 7 |
University of Newcastle | 42.5 | 21.0 | 53.0 | 8 |
University of Auckland | 40.5 | 24.8 | 52.9 | 9 |
Curtin University | 13.5 | 43.5 | 50.3 | 10 |
Monash University | 0.0 | 49.5 | 49.5 | 11 |
University of South Australia | 46.8 | 0.0 | 46.8 | 12 |
University of Adelaide | 32.4 | 25.2 | 45.0 | 13 |
University of Tasmania | 31.5 | 24.4 | 43.7 | 14 |
University of Technology Sydney | 13.5 | 12.0 | 19.5 | 15 |
Charles Darwin University | 0.0 | 0.0 | 0.0 | 16 |
University of Ballarat | 0.0 | 0.0 | 0.0 | 16 |
Photos of 1st, 2nd and 3rd place for the 2007 Weir Warman Competition
![]() UNSW | ![]() UWA | ![]() RMIT |
The teams
![]() UNSW@ADFA | ![]() Newcastle | ![]() JCU |
![]() Curtin | ![]() Auckland | ![]() USQ |
Movies of the 1st, 2nd and 3rd place